Complete photovoltaic block V20, 600 V DC
產(chǎn)品簡(jiǎn)介
Complete photovoltaic block V20, 600 V DC
產(chǎn)品詳細(xì)信息
Surge arrestor, Type 2, for photovoltaic systems
? Error-resistant Y circuit for use according to VDE 0100-712 (IEC 60364-7-712)
? For surge voltage protection equipotential bonding to VDE 0100-443 (IEC 60364-4-44)
? Arresting capacity to 40 kA (8/20) per pin
? Low DC protection level: < 2.6 kV (Voc max = 600 V DC)
? arrestor, connectable with thermodynamic cut-off unit and visual function display
? Encapsulated, non-extinguishing zinc oxide varistor arrestor for use in distributor housings
Application: PV systems with or without separated insulated lightning protection system
| Type |
U max DC V |
Version |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| V20-C 3PH-600 | 600 | 3-pole for PV systems | 1 | 33.500 | 5094605 |
|
| V20-C 3PHFS-600 | 600 | 3-pole for PV systems with FS | 1 | 41.500 | 5094576 |
|
| V20-C 2PH-600 | 600 | 2-pole for earthed PV systems | 1 | 25.000 | 5094613 |
|
| V20-C 2PHFS-600 | 600 | 2-pole for earthed PV systems with FS | 1 | 29.000 | 5094572 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5094605 | 5094576 | 5094613 | 5094572 | ||
| U max DC | Uc DC | V | 600 | 600 | 600 | 600 |
| SPD to EN 61643-11 | Type 2 | Type 2 | Type 2 | Type 2 | ||
| Lightning protection Zone LPZ | 1?2 | 1?2 | 1?2 | 1?2 | ||
| Nominal discharge current (8/20) | In | kA | 20 | 20 | 20 | 20 |
| Maximum discharge current | Imax | kA | 40 | 40 | 40 | 40 |
| Voltage protection level | Up | kV | < 2,6 | < 2,6 | < 2,6 | < 2,6 |
| Response time | tA | ns | < 25 | < 25 | < 25 | < 25 |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Protection rating | IP 20 | IP 20 | IP 20 | IP 20 | ||
| Division unit TE (17.5 mm) | 3 | 4 | 2 | 3 | ||
| Connection cross-section, rigid | mm2 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, multi-wire | mm2 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, flexible | mm2 | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 |
- 新加產(chǎn)品 | 公司介紹
- 會(huì)員等級(jí): 免費(fèi)會(huì)員
- 注冊(cè)時(shí)間: 2015-03-24
- 聯(lián) 系 人:
- 聯(lián)系電話:
- * 請(qǐng)告知從易展網(wǎng)看到產(chǎn)品,可獲得優(yōu)惠
- 查看聯(lián)系方式 進(jìn)入產(chǎn)品頁(yè)面
公安機(jī)關(guān)備案號(hào):


