Surge arrestor, 1-pole
- 產(chǎn)品價(jià)格: < 面議
- 產(chǎn)品型號(hào):
- 品 牌:Surge protection, arrestor, type 2
- 公司名稱(chēng):福州眾騰自動(dòng)化科技有限公司
- 所 在 地:福建福州
-
瀏覽次數(shù):
48 次 -
立即詢(xún)價(jià)
在線咨詢(xún)
產(chǎn)品簡(jiǎn)介
Surge arrestor, 1-pole
產(chǎn)品詳細(xì)信息
V 20-C/...: Surge protection device Type 2 Class C) to VDE 0675 part 6-11 (DIN EN 61643-11).
? With new MultiBase base part and Multi-connection clamps
? Complete unit consisting of upper part and base, pre-mounted and ready for connection
? VDE-tested
? Suitable for TN network systems
? Plug-in upper part; upper part can be separated from base without tools
? Including thermal and dynamic separating device
? With visual display of defects
? High current conductivity and long service life
? Marked connections
Application example: residential buildings, single-family homes
| Type |
Max. continuous operating voltage V |
Version |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| V20-C 1-280 | 280 | 1-pole | 1 | 12.000 | 5094618 |
|
| V20-C 2-280 | 280 | 2-pole | 1 | 22.700 | 5094621 |
|
| V20-C 3-280 | 280 | 3-pole | 1 | 33.500 | 5094624 |
|
| V20-C 4-280 | 280 | 4-pole | 1 | 43.000 | 5094627 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5094618 | 5094621 | 5094624 | 5094627 | ||
| Nominal voltage | UN | V | 230 | 230 | 230 | 230 |
| SPD to EN 61643-11 | Type 2 | Type 2 | Type 2 | Type 2 | ||
| SPD to IEC 61643-11 | class II | class II | class II | class II | ||
| Lightning protection Zone LPZ | 1?2 | 1?2 | 1?2 | 1?2 | ||
| Nominal discharge current (8/20) | In | kA | 20 | 20 | 20 | 20 |
| Arrestor surge current (8/20) [total] | ITotal 8/20 | kA | 20 | 40 | 60 | 80 |
| Maximum discharge current | Imax | kA | 40 | 40 | 40 | 40 |
| Voltage protection level | Up | kV | < 1,3 | < 1,3 | < 1,3 | < 1,3 |
| Response time | tA | ns | < 25 | < 25 | < 25 | < 25 |
| Maximum back-up fuse | A | 125 | 125 | 125 | 125 | |
| Temperature range | ? | °C | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 |
| Division unit TE (17.5 mm) | 1 | 2 | 3 | 4 | ||
| Connection cross-section, rigid | mm2 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, multi-wire | mm2 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | 2.5 - 35 | |
| Connection cross-section, flexible | mm2 | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 | 2.5 - 25 |
- 新加產(chǎn)品 | 公司介紹
- 會(huì)員等級(jí): 免費(fèi)會(huì)員
- 注冊(cè)時(shí)間: 2015-03-24
-
聯(lián) 系 人:
-
聯(lián)系電話:
- * 請(qǐng)告知從易展網(wǎng)看到產(chǎn)品,可獲得優(yōu)惠
- 查看聯(lián)系方式 進(jìn)入產(chǎn)品頁(yè)面
公安機(jī)關(guān)備案號(hào):


